Foto Video
Video Proiectoare
Video Proiector, Samsung, SPP410MEX/EN, Ultra, 800x600, 170ANSI, 1000:1, 30000 hours |
|
|
Video Proiector, Samsung, SPP410MEX/EN, Ultra, 800x600, 170ANSI, 1000:1, 30000 hours |
|
The Samsung P-series pocket projectors weigh only 2 lbs. and are the perfect size to carry with you to all your presentations. With DLP® technology, an advanced LED light source and colors that are saturated up to 140% of NTSC color gamut, you'll see brighter, bolder images. Video and audio inputs let you connect a laptop, DVD player or digital video device easily. Short on time? The P410M even features auto play from a USB storage device, which requires no computer.


direct multimedia access via USB
small in size, big on style

made for multimedia

one light source for life

low noise

Noise level is almost inaudible in normal living environments. User satisfaction is maximized with low noise design that meets highest standard.

| General | Display device | 0.55" DMD | |
|---|---|---|---|
| Screen Format | 4:3 | ||
| System | PC Support | Yes | |
|---|---|---|---|
| AV-NTSC(VIT) | Yes | ||
| Video Support | Yes | ||
| Power | Supply | DC 14 V, 4.5 A | |
|---|---|---|---|
| Power Consumption | < max 54 W | ||
| Standby Power Consumption | 2.4 W (240 Vac) / 1.8 W (115 Vac) | ||
| Picture On | 49 W | ||
| Rear Input | HDMI | No | |
|---|---|---|---|
| DVI | No | ||
| Composite In | 1 | ||
| S-Video | No | ||
| Component 1 | Yes (D-sub 15 pin gender cable needed) | ||
| Component 2 | No | ||
| PC (D-sub 15 Pin) | 1 | ||
| RS-232C | No | ||
| Audio Input | 1 + 1 (L / R) | ||
| USB Port | multimedia player | ||
| Physical Spec | Dimensions: Net (WxHxD) | 5.8" x 2.5" x 5.7" | |
|---|---|---|---|
| Dimensions: Package (WxHxD) | 8.9" x 7.0" x 7.9" | ||
| Weight: Net | 2.1 lbs. | ||
| Weight: Package | 5.5 lbs. | ||
| Loading Quantity | 180 units / pallet | ||
| Picture | Brightness | 170 ANSI | |
|---|---|---|---|
| Contrast Ratio | 1,000:1 | ||
| Light Source | LED | ||
| Lamp Life Time | > 30,000 h | ||
| Dynamic Black | No | ||
| Reference Color Temp. | 6,500 K | ||
| Color Temp. Variation | 5,500 K / 6,500 K / 8,000 K / 9,300 K | ||
| Keystone | digital (vertical) | ||
| Resolution | SVGA (800 x 600) | ||
| Scan System | progressive | ||
| DNIe | No | ||
| 3D Y/C Comb | 2D comb | ||
| CTI/LTI | No | ||
| Digital N/R | Yes | ||
| 3 to 2 Pull Down | Yes | ||
| Black Stretch | No | ||
| Function | PC Input | Multi mode (up to 1280 x 1024 @ 60 Hz) | |
|---|---|---|---|
| Blue Screen | Yes | ||
| OSD Language | English, Germany, Holland, Spanish, French, Italian, Swedish, Portuguese, Russian, Chinese, Korean | ||
| DTV Ready | No | ||
| Multi Format | No | ||
| Picture Mode | Dynamic, Standard, Movie, Monitor, Sports, User | ||
| LED Lamp Off | Yes | ||
| Lens Focus | manual | ||
| Lens Shift | No | ||
| Zoom Lens | No | ||
| Throw Dist (picture width x ) | 0.69 ~ 2.82 m | ||
| Lens Option | No | ||
| Image Size (inches) | 20" ~ 80" | ||
| H-Sync Range | 30 ~ 70 KHz | ||
| V-Sync Range | 56 ~ 85 Hz | ||
| Fan Noise | 28 dB | ||
| Speaker | stereo (1 W x 2, variable) | ||
| Accessory | Carrying Case | included | |
|---|---|---|---|
| Screen 23" (4:3) | No | ||
| Battery | No | ||
| Remote | 1 | ||
| Cable | power cable, D-sub | ||
| User Manual | CD type | ||
Nici un comentariu gasit
Adauga comentariu
|
|
|
Continut site |
|
Continutul site-ului etotalpc.ro a fost alcatuit in principal cu informatiile de pe site-urile producatorilor. De aceea etotalpc.ro nu isi asuma responsabilitatea pentru descrierile produselor prezentate in magazinul virtual, acestea fiind identice cu cele puse la dispozitia noastra de catre reprezentantii fiecarei marci. Totusi s-au depus eforturi mari pentru a minimaliza toate greselile care pot aparea din editarea electronica sau manuala a informatiilor prezentate. De asemenea, imaginile sunt prezentate pe site cu titlu de exemplu, iar produsele livrate, pot diferi de imagini in orice mod, datorita modificarii caracteristicilor, design-ului fara notificare prealabila de catre producatori.
Preturile afisate sunt valabile doar pentru comenzile online si pot fi modificate fara o notificare prealabila.
| Categorii |
| Producatori |
| Informatii |
| Contul meu |
Urmareste comanda mea:
| Stiri magazin |
| Vizionari recente |
Video Proiector, Samsung, SPL301WEX/EN, XGA, 1600x1200, 3000ANSI, 500:1, 2500 hours
2.752,53 RON
(taxe incluse)
Video Proiector, Samsung, SPA600BX/EN, 1920x1080 Full HD 1080p, 1000ANSI, 3.000:1, 4000 hours
4.135,49 RON
(taxe incluse)
Video proiector, BenQ, SP920P
21.166,79 RON
(taxe incluse)
Video proiector, BenQ, SP890, Nativ 1080p, 4000 ANSI; 50000:1
28.605,77 RON
(taxe incluse)
Video Proiector, BenQ, SP870, WXGA - 5000 ANSI - 2000:1 - 4,5Kg
13.155,57 RON
(taxe incluse)
















incarcare ...