Foto Video
Video Proiectoare
Video Proiector, Samsung, SPL301WEX/EN, XGA, 1600x1200, 3000ANSI, 500:1, 2500 hours |
|
|
Video Proiector, Samsung, SPL301WEX/EN, XGA, 1600x1200, 3000ANSI, 500:1, 2500 hours |
|
Give your presentation that star quality it deserves with the L301 data projector. The advanced 3-chip LCD technology delivers images that are of the highest quality, realistic and sharp. Colours are not only natural, but also bright and filled with detail. Present with the Samsung L301 and get the attention you deserve.

Clear, focused images

Powerful stereo sound

Low noise

H/V Keystone capability

Comprehensive connectivity

The Samsung projectors come equipped with a full range of input options that allow you to connect with a full range of digital multimedia devices. The HDMI (High Definition Multimedia Interface) enables the highest resolution images to be transmitted with 100% integrity for a truly breathtaking visual experience.
| General | Audible Noise | Eco-Mode: 30 [dB], Normal-Mode: 32 [dB] |
|---|---|---|
| Actual Dimension (WxDxH, mm) | 291 x 289 x 115 | |
| Actual Weight (kg) | 3.8kg | |
| Shipment Dimension (WxDxH, mm) | 402 × 370× 179 | |
| Shipment Weight | 5.4kg | |
| Projector Warranty | 3 years | |
| Lamp Warranty | 6000 hours / 1 year | |
| Operating Temperature | 5 ~ 35°C | |
| Max Altitude Supported | Max 3000m (Operating) | |
| Operating Humidity | 20% ~ 80% (Non-condensing) | |
| Typical Power Consumption | 290 Watts | |
| Standby Power Consumption | Under 1W (@240V) | |
| Max Power Consumption | Under 300 Watts | |
| Power Supply | 100 - 240 Volts at 50 - 60Hz | |
| Menu Language | English, German, Netherlands, Spanish, French, Italiano, SwedishPortugueus, Russian, Turkish, Tai, Chinese, Korean | |
| Approvals | UL and c-UL (US / Canada), FCC-B (US / Canada), CE (CE member countries), CCC (China) | |
| Picture | Brightness | 3000 ANSI |
| Contrast Ratio | 500:1 | |
| Resolution | XGA | |
| Display | Native Aspect Ratio | 4 x 3 |
| Supported Aspect Ratio | 4:3, Zoom1, Zoom2, 16:9 | |
| Brightness (Max ANSI lumens) | High Bright: up to 3000 ANSI Lumens | |
| Contrast Ratio | Up to 500:1 Full On / Off | |
| Display Technology | 3 panel LCD(p-Si TFT Active-matrix) | |
| Data Compatibility | VGA, SVGA, XGA, SXGA, UXGA | |
| Video Compatibility | NTSC, NTSC-4.43, PAL, PAL-M, PAL-N, PAL-60, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i | |
| Native Resolution | XGA | |
| Projector Placement | Front Floor, Front Ceiling, Rear Floor, Rear Ceiling | |
| Lamp Type | UHP Lamp | |
| Lamp Wattage | High Bright: 220 Watts / Eco Mode: 150 Watts | |
| Lamp Life | High Bright: 2000 Hours / Eco Mode: 2500 Hours | |
| Picture Mode | Standard, Presentation, Text, Movie, Game, User | |
| Screen Format | Normal / Zoom1 / Zoom2 / 16:9 | |
| Minimum Image Size | 40" | |
| Max Image Size | 300" | |
| Standard Lens Zoom | 1.2:1 | |
| Standard Lens Throw Ratio | 1.43 ~ 1.71 | |
| Standard Lens Image Offset Ratio | 67% | |
| Standard Lens Projection Distance | 1 ~ 10m | |
| Digital Keystone Correction (V) | + / - 30° | |
| Digital Keystone Correction (H) | + / - 30° | |
| Lens Shift | X | |
| Input & Output | DVI | (Requires HDMI to DVI cable) |
| HDMI | Number of Inputs: 1 | |
| BNC | Not Available | |
| Component (RCA) | (Requires D-sub to RCA component cable) | |
| Computer | Number of Inputs: 1 (D-sub 15pin) | |
| S-Video | Number of Inputs: 1 | |
| Composite (RCA) | Number of Inputs: 1 | |
| HDCP Support | Yes | |
| RS-232 | Yes (D-sub 9pin) | |
| USB | Not Available | |
| Stereo RCA Jacks Input | Not Available | |
| Stereo 3.5 mm Mini-jack Input | Number of Inputs: 1 (pair with D-sub 15pin) | |
| Projector Control | Projector Key panel, Remote Control | |
| Speaker | Stereo 2 speaker (3W x 2) | |
| Monitor Output | Number of Inputs: 1 (D-sub 15pin) | |
| Audio Output | 1 (Mini-jack, VAO-Variable Audio Output) | |
| Compatibility | Data Compatibility | VGA (640 x 480), SVGA (800 x 600), XGA (1024 x 768), SXGA (1280 x 1024), UXGA (1600 x 1200) |
| H-Sync Range | 30 ~ 80 [KHz] | |
| V-Sync Range | 56 ~ 75 [Hz] | |
| Video Compatibility | NTSC, NTSC-4.43, PAL, PAL-M, PAL-N, PAL-60, SECAM480i, 576i, 480p, 576p, 720p, 1080i | |
| Product Color | White |
Nici un comentariu gasit
Adauga comentariu
|
|
|
Continut site |
|
Continutul site-ului etotalpc.ro a fost alcatuit in principal cu informatiile de pe site-urile producatorilor. De aceea etotalpc.ro nu isi asuma responsabilitatea pentru descrierile produselor prezentate in magazinul virtual, acestea fiind identice cu cele puse la dispozitia noastra de catre reprezentantii fiecarei marci. Totusi s-au depus eforturi mari pentru a minimaliza toate greselile care pot aparea din editarea electronica sau manuala a informatiilor prezentate. De asemenea, imaginile sunt prezentate pe site cu titlu de exemplu, iar produsele livrate, pot diferi de imagini in orice mod, datorita modificarii caracteristicilor, design-ului fara notificare prealabila de catre producatori.
Preturile afisate sunt valabile doar pentru comenzile online si pot fi modificate fara o notificare prealabila.
| Categorii |
| Producatori |
| Informatii |
| Contul meu |
Urmareste comanda mea:
| Stiri magazin |
| Vizionari recente |
Video Proiector, Samsung, SPA600BX/EN, 1920x1080 Full HD 1080p, 1000ANSI, 3.000:1, 4000 hours
4.135,49 RON
(taxe incluse)
Video proiector, BenQ, SP920P
21.166,79 RON
(taxe incluse)
Video proiector, BenQ, SP890, Nativ 1080p, 4000 ANSI; 50000:1
28.605,77 RON
(taxe incluse)
Video Proiector, BenQ, SP870, WXGA - 5000 ANSI - 2000:1 - 4,5Kg
13.155,57 RON
(taxe incluse)
Video proiector, BenQ, MP782ST
6.380,36 RON
(taxe incluse)















incarcare ...