Foto Video
Video Proiectoare
Video Proiector, Samsung, SPA600BX/EN, 1920x1080 Full HD 1080p, 1000ANSI, 3.000:1, 4000 hours |
|
|
Video Proiector, Samsung, SPA600BX/EN, 1920x1080 Full HD 1080p, 1000ANSI, 3.000:1, 4000 hours |
|
Samsung has developed and combined the latest technologies and taken your viewing experience beyond the traditional boundaries. By utilizing the industry’s most advanced Full HD resolution, the most advanced life-like pictures are generated. It will dazzle your senses seeing the six colour processed images dance before your very eyes. So, enjoy the most premium home theatre experience with a DLP Full HD projector.
Color the way nature intended.

Experience color like you never imagined possible from a home projector. Samsung’s DLP 1080P imaging technology uses six color processing, which goes far beyond the typical RGB color spectrum. The digital DLP chip reflects light and images onto the screen with the help of millions of tiny mirrors. The result is a picture with such dynamic, natural purity and precision, you might even prefer it to reality.
Enjoy the power of being connected

24 Frame True Film Mode

Our 24 Frame True Film mode accurately reproduces original movie source material, proving the perfect platform for premium home theater use. Because the filmmaker shot the movie in 24 frames per second, when you view the movie in this format you are seeing the movie exactly as they intended it to be seen, giving you a window to a world of pure movie magic.
Full HD 1080p

The Full HD projection capabilities of the SP-A600 invites you to enter a world of high defi nition home theater. Dynamic colors, dramatic detail and incredible images displayed at the highest resolution give you an entertainment experience transcends anything you have ever seen before.
| General | Audible Noise | Min 24 [dB], Max 30 [dB] |
|---|---|---|
| Actual Dimension (WxDxH, mm) | 343 x 347 x 162 | |
| Actual Weight (kg) | 4.7 | |
| Shipment Dimension (WxDxH, mm) | 416 x 408 x 238 | |
| Shipment Weight | 5.7kg | |
| Projector Warranty | 3 years | |
| Lamp Warranty | 6000 hours / 1 years | |
| Operating Temperature | 0 ~ 40° C | |
| Max Altitude Supported | Max 3000m (Operating) | |
| Operating Humidity | 10% ~ 80% | |
| Typical Power Consumption | 275W | |
| Standby Power Consumption | Under 1 Watt | |
| Power Supply | 100 - 240 Volts at 50 - 60 Hz | |
| Menu Language | English, German, Spanish, Dutch, French, Italian, Portuguese, Chinese, Sweden, Korean, Chineses, Russian | |
| Approvals | UL and c-UL (US / Canada), FCC-A (US / Canada), CE (CE member countries), CCC (China) | |
| Picture | Brightness | 1,000 ANSI lumens |
| Contrast Ratio | 3,000:1 Full On/Off | |
| Resolution | 1920 x 1080 | |
| Display | Native Aspect Ratio | 16:9 |
| Supported Aspect Ratio | 16:9, Zoom1, Zoom2, Widefit, Anamorphic, 4:3 | |
| Brightness (Max ANSI lumens) | 1000 ANSI Lumens | |
| Contrast Ratio | 3000:1 Full On/Off | |
| Display Technology | Single Chip DMD, 1080p (0.65") | |
| Data Compatibility | VGA (640 x 480), SVGA (800 x 600), XGA (1024 x 768), SXGA (1280 x 1024) | |
| Video Compatibility | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i,1080p | |
| Color Wheel (DLP Only) | 6 Segment Color Wheel | |
| Native Resolution | 1920 x 1080 | |
| Projector Placement | Front Floor, Front Ceiling, Rear Floor, Rear Ceiling | |
| Lamp Type | UHP | |
| Lamp Wattage | High Bright: 220 Watts / Eco Mode: 170 Watts | |
| Lamp Life | Eco Mode: 4000 Hours / High Bright: 3000 Hours | |
| Picture Mode | Vivid, Dynamic, Standard, Movie1 ~ 2, User1 ~ 3 | |
| Screen Format | 16:9, Zoom1, Zoom2, Widefit, Anamorphic, 4:3 | |
| Minimum Image Size | 40" | |
| Max Image Size | 300" | |
| Standard Lens Zoom | 1.3:1 | |
| Standard Lens Throw Ratio | 1.53 ~ 1.99 (Shorter Throw) | |
| Standard Lens Image Offset Ratio | 1.25 | |
| Standard Lens Projection Distance | 1.3 ~ 13.0m | |
| Digital Keystone Correction (V) | + / -10° | |
| Input & Output | DVI | Supported (Requires HDMI to DVI cable) |
| HDMI | Number of Inputs: 2 (ver1.3) | |
| Component (RCA) | Number of Inputs: 1 | |
| Computer | Number of Inputs: 1 (Analog 15 pin) | |
| S-Video | Number of Inputs: 1 | |
| Composite (RCA) | Number of Inputs: 1 | |
| HDCP Support | Yes | |
| RS-232 | Yes | |
| USB | No | |
| Stereo RCA Jacks Input | No | |
| Stereo 3.5 mm Mini-jack Input | No | |
| Projector Control | Projector Keypad, Remote Control, RS-232C(Phone Jack) | |
| Compatibility | Data Compatibility | VGA (640 x 480), SVGA (800 x 600), XGA (1024 x 768), SXGA (1280 x 1024), UXGA(1600 x 1200) |
| H-Sync Range | 31 ~ 91 [KHz] | |
| V-Sync Range | 56 ~ 85 [Hz] | |
| Video Compatibility | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p | |
| Product Color | Black High Glossy |
Nici un comentariu gasit
Adauga comentariu
|
|
|
Continut site |
|
Continutul site-ului etotalpc.ro a fost alcatuit in principal cu informatiile de pe site-urile producatorilor. De aceea etotalpc.ro nu isi asuma responsabilitatea pentru descrierile produselor prezentate in magazinul virtual, acestea fiind identice cu cele puse la dispozitia noastra de catre reprezentantii fiecarei marci. Totusi s-au depus eforturi mari pentru a minimaliza toate greselile care pot aparea din editarea electronica sau manuala a informatiilor prezentate. De asemenea, imaginile sunt prezentate pe site cu titlu de exemplu, iar produsele livrate, pot diferi de imagini in orice mod, datorita modificarii caracteristicilor, design-ului fara notificare prealabila de catre producatori.
Preturile afisate sunt valabile doar pentru comenzile online si pot fi modificate fara o notificare prealabila.
| Categorii |
| Producatori |
| Informatii |
| Contul meu |
Urmareste comanda mea:
| Stiri magazin |
| Vizionari recente |
Video proiector, BenQ, SP920P
21.166,79 RON
(taxe incluse)
Video proiector, BenQ, SP890, Nativ 1080p, 4000 ANSI; 50000:1
28.605,77 RON
(taxe incluse)
Video Proiector, BenQ, SP870, WXGA - 5000 ANSI - 2000:1 - 4,5Kg
13.155,57 RON
(taxe incluse)
Video proiector, BenQ, MP782ST
6.380,36 RON
(taxe incluse)
Video Proiector, BenQ, GP1, SVGA - 100 ANSI - 2000:1 - 0,64Kg -
1.958,22 RON
(taxe incluse)















incarcare ...