|
|
|
UPS, APOLLO, 1065VC, Line Interactive 650VA |
|
| Brand | Apollo |
| Power Level | 650VA / 350W |
| Output Voltage | 100V/110V/115V/120V Selectable or 200V/220V/230V/240V Selectable |
| Voltage Waveform | Step wave |
| Crest factor | 2 : 1 |
| Output frequency | 50 / 60 Hz |
| Regulation (Nominal) | 10 percent (AVR) |
| Regulation (Battery mode) | 5 percent of selected output voltage |
| Transfer time | Blackout: 5ms typical Brownout: 5ms typical Battery mode to Normal mode: 3ms typical |
| Overprotection | Over load alarm level 100 - 120 percent Over load shutdown level 120 - 190 percent (Adjustable with the remote set-up software) |
| Input | 650VA |
| Nominal Voltage | 100V/110V/115V/120V Selectable or 200V/220V/230V/240V Selectable |
| Input frequency | 47Hz - 65Hz 50/60Hz auto-sensing |
| Efficiency (Normal Mode) | 97 percent |
| Overprotection | By reset-able over current protector |
| Voltage Range | -33 - +28 percent |
| AVR Range | Buck mode: +9 percent for selected nominal voltage Boost mode: -9 percent for selected nominal voltage Enhanced Boost: -22 percent for selected nominal voltage |
| Surge Protection | 115 Joules |
| Battery | |
| Battery type | Maintenance –free sealed valve-regulated Lead-Acid |
| Voltage | 12V / 7Ah x 1pc |
| Typical back-up time Half-Load | 12-15 minutes depending on load connected |
| Typical back-up time Full-Load | 3.5 - 4 minutes depending on load connected |
| Charcing method | Smart pulse charging with two charging modes Quick charging when battery is not fully charged trickle charging when battery is 90 percent fully charged. |
| Charging time | 5 - 8 hours |
| Average charging current | 0.6 A |
| Average charging voltage for each Battery | Quick charging mode: 14V maximum Trickle charging mode: 13.2V-13.9V adjustable by using the setting software |
| Protection | Over charging voltage protection.(CPU control + Circuit control) Thermo protection. (CPU control) When temperature inside UPS is over 45 degree C charger will stop charging for 2.5 minutes followed by an 1.5 minutes charging the cycle will repeat until the temperate is lower than 44 degree C. |
| Monitoring | Smart monitoring for failed battery or battery open circuit detection and warning Auto-detect every time when power on and auto repeat the detection every 6 days. |
| Porturi | RS232 (optional for USB) RJ45 (Surge Protection) |
| Control Panel | LCD or LED Selectable |
| Alarm | On battery alarm: Low battery alarm Battery over voltage alarm Over load alarm: Short-circuit alarm Thermal alarm |
| Green Mode Function | 1-14 percent of full load (adjustable with the setting software) The default setting is OFF. |
| Garantie | 1 an |
editor1
"|
|
|
Continut site |
|
Continutul site-ului etotalpc.ro a fost alcatuit in principal cu informatiile de pe site-urile producatorilor. De aceea etotalpc.ro nu isi asuma responsabilitatea pentru descrierile produselor prezentate in magazinul virtual, acestea fiind identice cu cele puse la dispozitia noastra de catre reprezentantii fiecarei marci. Totusi s-au depus eforturi mari pentru a minimaliza toate greselile care pot aparea din editarea electronica sau manuala a informatiilor prezentate. De asemenea, imaginile sunt prezentate pe site cu titlu de exemplu, iar produsele livrate, pot diferi de imagini in orice mod, datorita modificarii caracteristicilor, design-ului fara notificare prealabila de catre producatori.
Preturile afisate sunt valabile doar pentru comenzile online si pot fi modificate fara o notificare prealabila.
| Categorii |
| Producatori |
| Informatii |
| Contul meu |
Urmareste comanda mea:
| Stiri magazin |
| Top vanzari |
- Acumulator UPS, Gembird, BAT-12V7AH
- Acumulator UPS, Quantex, QNP7-12 , battery NP7-12,12V7Ah
- Acumulator UPS, Quantex, QNP7-12S, battery NP7-12S,12V7Ah
- UPS, Njoy, PWUPS-650VA-AA01, Protector 801 Brick Style UPS Line Interactive 650VA w/3 Schuko UPS + 3 surge sockets, Black Top with Orange Bottom Stylish Case
- UPS, Quantex, Q650S, 650VA, LCD, Power management software&cable,capacity 390W,input voltage 165VAC-275VAC,input frequency 50Hz,capacity 1x12V/7Ah,transfer time<10ms
- UPS, Serioux, SRXU-500S, ProtectIT 500S , putere 500VA
| Vizionari recente |
Canon, BS2970B001AA, PG-510, Black ink Cartridge
62,16 RON
(taxe incluse)
Cititor carduri, Kingston, MicroSD Gen2
11,08 RON
(taxe incluse)
Geanta, Delock, 99085, Delock Velour Bag
5,33 RON
(taxe incluse)
Cablu coaxial, Italia, pentru CCTV 100M
125,00 RON
(taxe incluse)
eBook Reader, Serioux, DigiBook E10
425,25 RON
(taxe incluse)
















incarcare ...