Sisteme
Tableta
Tableta, Hannspree, SN10T130R1, 10.1 inch LED Multi-touch, Tegra II Dual Core Cortex A9 1GHz, 512MB DDRII, NVIDIA GPU 3D, 16GB Flash, Android 2.2 TapTap, Wifi, Bluetooth |
|
|
Tableta, Hannspree, SN10T130R1, 10.1 inch LED Multi-touch, Tegra II Dual Core Cortex A9 1GHz, 512MB DDRII, NVIDIA GPU 3D, 16GB Flash, Android 2.2 TapTap, Wifi, Bluetooth |
|
| Inch | 10.1'' Wide |
|---|---|
| Platform | Operating System: Android2.2 Processor: ARM Cortex A9 (Dual Core) Chipsetn: nVidia Tegra II T20 1Ghz Memory: DDRII 667Mhz, 512MB |
| Storage | 1. SD card memory has 13.09GB 2. DATA memory has 2GB , (need deduction System Image map size) UI to show has 1.7 GB . |
| Card reader | 1 × Micro SD/SDHC, push-push type |
| Video Graphic | Integrated on Board, 3D acceleration and GPU flash 10 acceleration |
| Support Image Format | BMP/GIF/JPG/PNG |
| Support Audio Format | MPEG 1 Layer 1/2, Audio MP3/WMA voice |
| Support Video Format | WMV/MOV/MPEG 1 Video/ MPEG 4 Video/H.264 1080P |
| Resolution | 1024 × 600 |
| Response Time | 16 ms (Typ.) |
| Support Color | 262K colors ( RGB 6-bit ) |
| Video Interface | 1 Channel LVDS |
| Video output | Digital mini HDMI ((TMDS interface) |
| Compatibility | HDMI up to1080p (1.3a) |
| Principle | Capacitive Touch Panel |
| Sensor | Refresh RateSingle Finger @120 Hz / Dual Fingers @ 80 Hz |
| Capacitive Multi Touch Module Interface | IIC bus |
| Touch Module Power Consumption | Operating: < 0.041W. Suspend: < 4 mW. |
| Light Transmission | ≥ 86% , ISO 13468-1 |
| Light Reflection | < 10% , at 550 nm |
| Communication | WLAN(802.11 b/g/n), Bluetooth 2.1 |
| Interaction | Light Sensor provided, G Sensor supported 3D, 3 Axis Accelerometer |
| Interface | Adaptor × 1 (DC Jack 12V/2A, Variable of Power Plug with wire 1.5m), Headphones × 1, Microphone × 1 (Built-in ), Mini USB × 1, HDMI Output(1.3a) × 1 |
| Speaker | Max. Volt setting, Speaker Output in 1.2W +/-10% X 1, 1Watts output, THD<= 8 % |
| Earphone | Max. Volt Setting, Earphone Output > min.@75mV ~ max.@150mV, Load@ 32 ohms, S/N: <= -60db |
| LED Indicator | Power On: Green Battery: Charging is Red, Full Charged is Green. Wire: Wire on is Green |
| Power | Battery: Li-Polymer 3650mA/7.4V Consumption (on / standby / off): On: <2.7W, Standby: <0.176W, Off: <0.035W; (System default setting wiithout adapter and 3G/WebCom off) AC Power Range: Input AC 100-240, 50-60Hz 1.0A; Output DC12V/2A |
| Temperature | 0 to 35 degree |
| Humidity | 10 ~ 85% |
| Dimension (W*D*H) | 260 × 170 × 13.9 mm |
| Packing Dimension (W*D*H) | 307 × 210 × 65 mm |
| Net weight | 745 gs |
| Gross weight | 1.3 kgw |
| Function Control Keys | Volume +/- and Power are Tact SW, Touch keys have HOME, BACK, MENU. |
| Accessories | Mini USB (male) to PC USB (female) cable, Quick Start Guide (English / French / Geman / Italian / Spainish), Warranty card ( UK / France / Gemany / Italy / Spain) |
| User Interface | HomeScreen / Browser / Contacts / Calendar / Email / Videos / Photos / Music / Clock / Grocery List / ToDo List / News / Updates / Weather / App Center / E-Book |
| Green Product | Yes |
| HDMI Logo | Yes , 1.3a (CTS 1.4a) |
| Certification | CE , CB , Energ , WEEE , RoHS , REACH , UL , FCC Safety model no. : HSG1164 |
| Remarks | Selections and specifications may vary by country. |
Nici un comentariu gasit
Adauga comentariu
|
|
|
Continut site |
|
Continutul site-ului etotalpc.ro a fost alcatuit in principal cu informatiile de pe site-urile producatorilor. De aceea etotalpc.ro nu isi asuma responsabilitatea pentru descrierile produselor prezentate in magazinul virtual, acestea fiind identice cu cele puse la dispozitia noastra de catre reprezentantii fiecarei marci. Totusi s-au depus eforturi mari pentru a minimaliza toate greselile care pot aparea din editarea electronica sau manuala a informatiilor prezentate. De asemenea, imaginile sunt prezentate pe site cu titlu de exemplu, iar produsele livrate, pot diferi de imagini in orice mod, datorita modificarii caracteristicilor, design-ului fara notificare prealabila de catre producatori.
Preturile afisate sunt valabile doar pentru comenzile online si pot fi modificate fara o notificare prealabila.
| Categorii |
| Producatori |
| Informatii |
| Contul meu |
Urmareste comanda mea:
| Stiri magazin |
| Top vanzari |
- Tableta, Hannspree, SN10T130R1, 10.1 inch LED Multi-touch, Tegra II Dual Core Cortex A9 1GHz, 512MB DDRII, NVIDIA GPU 3D, 16GB Flash, Android 2.2 TapTap, Wifi, Bluetooth
- Tablet Pc, Prestigio, PMP7100C, 10.1'', 1024x600 Multi-Touch, 1 GHz, Android v2.2, Camera 0.3 mpx, USB, Wi-Fi, BT, HDMI, Lithium Polymer, Silver Grey, Retail
| Vizionari recente |
Tableta grafica, Kanvus, Office 53, 3'' x 5'', 22 Macro keys, 2000 LPI, 1024-level
164,05 RON
(taxe incluse)
Tableta grafica, Kanvus, Note A5, Advance 1024 Level, 2000 LPI, Support JPG, BMP, PDF, NOTES File Formats Output
595,89 RON
(taxe incluse)
Tableta grafica, Kanvus, Light 64, 6'' x 4.5'', 2048 LPI, 1024-level, USB 1.1, 3 Keys
159,25 RON
(taxe incluse)
Tableta grafica, Kanvus, Life H85, 8'' x 5'', 4000LPI, 1024 level
274,20 RON
(taxe incluse)
Tableta grafica, Kanvus, Life 106, 6'' x 10'', 29 Macro keys, 2000 LPI, 1024-level
359,92 RON
(taxe incluse)















incarcare ...