Componente
Componente Pc
Placi de baza
Intel
Skt. 1156
Placa de baza, Asus, P7P55D-E-LX, Skt. LGA1156, INTEL P55, 4xDDR3 |
|
|
Placa de baza, Asus, P7P55D-E-LX, Skt. LGA1156, INTEL P55, 4xDDR3 |
|
Specifications
| CPU | Intel® Socket 1156 Core™ i7 Processor/Core™ i5 Processor/Core™ i3 Processor Supports Intel® Turbo Boost Technology |
| Chipset | Intel® P55 Express Chipset |
| Memory | 4 x DIMM, Max. 16 GB, DDR3 2200(O.C.)*/1600/1333/1066 Non-ECC,Un-buffered Memory Dual Channel memory architecture Supports Intel® Extreme Memory Profile (XMP) *Hyper DIMM support is subject to the physical characteristics of individual CPUs. Some hyper DIMMs only support one DIMM per channel. Please refer to Memory QVL for details. **Refer to www.asus.com or this user manual for the Memory QVL(Qualified Vendors Lidts). |
| Expansion Slots | 1 x PCIe 2.0 x16 4 x PCIe 2.0 x1 (2.5GT/s, gray slots) 2 x PCI |
| Storage | Intel® P55 Express Chipset built-in 6 xSATA 3.0 Gb/s ports Intel Matrix Storage Technology Support RAID 0,1,5,10 JMicron® JMB361 PATA and SATA controller 1 xUltraDMA 133/100/66 for up to 2 PATA devices 1 xExternal SATA 3Gb/s port Marvell® PCIe SATA 6Gb/s controller: - 2 x SATA 6.0 Gb/s ports (Gray) |
| LAN | Realtek® 8112L Gigabit LAN controller featuring AI NET2 and Teaming |
| Audio | VIA® VT1708S 8-Channel High Definition Audio CODEC - Supports Jack-Detection, Multi-streaming, Front Panel Jack-Retasking - Optical S/PDIF out ports at back I/O |
| USB | NEC USB 3.0 controller - 2 x USB 3.0 ports (Blue, at back panel) Intel® P55 Express Chipset - 12 x USB 2.0 ports (6 ports at mid-board, 6 ports at back panel) |
| ASUS Unique Features | ASUS IO Level UP for Ultra Performance - True USB 3.0 or True SATA 6Gb/s Support ASUS Xtreme Design ASUS Exclusive Overclocking Features - CPU Level UP,TurboV and Turbo Key ASUS Exclusive Features - MemOK! - Express Gate - ASUS EPU ASUS Quiet Thermal Solution - ASUS Fanless Design: Stylish Heat-sink Solution - ASUS Fanless Design: Stack Cool 3 - ASUS Fan Xpert ASUS Crystal Sound - ASUS Noise Filter ASUS EZ DIY - ASUS Q-Shield - ASUS O.C. Profile - ASUS CrashFree BIOS 3 - ASUS EZ Flash 2 - ASUS MyLogo 2 - Multi-language BIOS ASUS Q-Design - ASUS Q-LED (DRAM) - ASUS Q-DIMM |
| Overclocking Features | Precision Tweaker 2 - vCore: Adjustable CPU voltage at 0.00625V increment - vIMC: Adjustable IMC voltage at 0.02V increment - vDRAM Bus: 41-step DRAM voltage control - vPCH: 23-step chipset voltage control - vCPU_PLL: 36-step reference voltage control SFS (Stepless Frequency Selection) - Internal Base Clock tuning from 80MHz up to 500MHz at 1MHz increment - PCI Express frequency tuning from 100MHz up to 200MHz at 1MHz increment Overclocking Protection - ASUS C.P.R.(CPU Parameter Recall) |
| Back Panel I/O Ports | 1 x External SATA 1 x S/PDIF Out (Optical) 1 x LAN(RJ45) port 8 -Channel Audio I/O 1 x PS/2 Keyboard (Purple) 1 x PS/2 mouse port (Green) 1 x RJ45 ports 2 x USB 3.0/2.0 ports (Blue) 6 x USB 2.0/1.1 ports |
| Internal I/O Connectors | 3 x USB connectors support additional 6 USB ports 1 x IDE connector 1 x CPU Fan connector 1 x Power Fan connector 6 x SATA 3.0Gb/s connectors 2 x SATA 6.0Gb/s connectors (gray) 2 x Chassis Fan connector (1x4-pin, 1x3-pin) Front panel audio connector 1 x S/PDIF Out Header 24-pin ATX Power connector 8-pin ATX 12V Power connector System Panel 1 x COM ocnnector 1 x MemOK! Button 1 x IO_Levelup button |
| BIOS | 16 Mb Flash ROM , AMI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.5, ACPI 2.0a, Multi-language BIOS, ASUS EZ Flash 2, ASUS CrashFree BIOS 3 |
| Manageability | WfM 2.0,DMI 2.0,WOL by PME,WOR by PME,PXE |
| Accessories | User's manual 1 x UltraDMA 133/100/66 cable 2 x Serial ATA 3.0Gb/s cables 1 x Serial ATA 6.0Gb/s cables |
| Support Disc | Drivers Anti-virus software (OEM version) ASUS Update ASUS Utilities |
| Form Factor | ATX Form Factor 12 inch x 8.6 inch ( 30.5 cm x 21.8 cm ) |
Nici un comentariu gasit
Adauga comentariu
|
|
|
Continut site |
|
Continutul site-ului etotalpc.ro a fost alcatuit in principal cu informatiile de pe site-urile producatorilor. De aceea etotalpc.ro nu isi asuma responsabilitatea pentru descrierile produselor prezentate in magazinul virtual, acestea fiind identice cu cele puse la dispozitia noastra de catre reprezentantii fiecarei marci. Totusi s-au depus eforturi mari pentru a minimaliza toate greselile care pot aparea din editarea electronica sau manuala a informatiilor prezentate. De asemenea, imaginile sunt prezentate pe site cu titlu de exemplu, iar produsele livrate, pot diferi de imagini in orice mod, datorita modificarii caracteristicilor, design-ului fara notificare prealabila de catre producatori.
Preturile afisate sunt valabile doar pentru comenzile online si pot fi modificate fara o notificare prealabila.
| Categorii |
| Producatori |
| Informatii |
| Contul meu |
Urmareste comanda mea:
| Stiri magazin |
| Vizionari recente |
Placa de baza, Asus, P7P55-LX, INTEL P55, LGA 1156
483,29 RON
(taxe incluse)
Placa de baza, Asus, P7H55D-M-PRO, Skt. LGA1156, INTEL H55, 4xDDR3, VGA 1748MB
391,83 RON
(taxe incluse)
Placa de baza, Asus, P7H55/USB3, Skt. LGA1156, INTEL H55, 2xDDR3, 8-CH(HD), 2xUSB3.0, 1xGbLan, ATX
517,24 RON
(taxe incluse)
Placa de baza, Asus, P7H55, Skt. LGA1156, INTEL H55, 4xDDR3
408,19 RON
(taxe incluse)
Placa de baza, Asus, P7H55-M, Skt. LGA1156, INTEL H55, 4xDDR3, VGA 1748MB
430,16 RON
(taxe incluse)















incarcare ...